Everyday Free Shipping on orders over $249 * See Exclusions
Current Incentives:
2024 BMW Model | Special Rates* | OR | Cash Savings* |
2024 BMW CE 02 | 0% | $1,500 OFF | |
2024 BMW F900GS | 0% | $2,000 OFF | |
2024 BMW S1000R | 0.9% | $3,000 OFF | |
2024 BMW R1250R | 0.9% | $4,000 OFF | |
2024 BMW R12 | 0% | $5,000 OFF | |
2024 BMW R12 nineT | 0% | $5,000 OFF |
2025 BMW Model | Special Rates* | OR | Cash Savings* |
2025 BMW F900R | 3.9% | $500 OFF | |
2025 BMW F900XR | 3.9% | $500 OFF | |
2025 BMW F800GS | 3.9% | $750 OFF | |
2025 BMW F900GS | 3.9% | $750 OFF | |
2025 BMW F900GSA | 3.9% | $750 OFF | |
2025 BMW S1000R | 3.9% | $1,000 OFF | |
2025 BMW S1000RR | 1.9% | $2,500 OFF | |
2025 BMW S1000XR | 3.9% | $1,000 OFF | |
2025 BMW R1300GS/GSA | 1.9% | $2,000 OFF | |
2025 BMW K1600B/Grand America | 2.9% | $2,000 OFF | |
2025 BMW K1600GT/GTL | 2.9% | $1,500 OFF |
*Offered through BMW Financial Services by participating BMW Motorrad dealers, must take delivery by 8/31/2025. APR offers available to eligible, qualified customers with excellent credit history who meet BMW Financial Services’ credit requirements. Not all customers will qualify. Other rates are available. All offers are subject to credit approval and availability from existing dealer inventory. Dealer prices will vary and affect customer cost. Taxes, title and registration fees extra. Customer liable for insurance, maintenance and repairs. See your authorized BMW Motorrad dealer for complete details.
Read More about shipping exclusions
Please contact us if you have further questions.